Product Details:
Fuel Type | Coal, Wood |
Voltage | 220 V |
Power | 2 to 8 kW |
Efficiency | 98% |
Capacity | 0.1 - 10 million (Kcal/Hr) |
Current | 40 A - 2600 A |
Product Details:
Fuel Type | Coal, Wood, Sawdust |
Voltage | 220 V |
Industry | Food & Beverage Processing |
Efficiency (in %) | 92% |
Capacity | 0.1 - 10 million (Kcal/Hr) |
Temperature control accuracy | +/- 15 degree C |
Finishing | Polished |
Product Details:
Power | 2 to 10 kW |
Efficiency (in %) | 78% |
Material of Construction | Carbon Steel |
Capacity | 0.1 - 10 million (Kcal/Hr) |
Current | 40 A - 2600 A |
3.5/5
Rated by 6 Users