Offering you a complete choice of products which include hot air generator, indirect fired hot air generator, gas fired hot air generator and direct fired hot air generator.
₹ 3400000 / Unit Get Latest Price
| Fuel Type | Coal, Wood |
| Voltage | 220 V |
| Efficiency | 98% |
| Capacity | 0.1 - 10 million (Kcal/Hr) |
| Power | 2 to 8 kW |
| Current | 40 A - 2600 A |
₹ 1400000 / Unit Get Latest Price
| Fuel Type | Coal, Wood etc |
| Brand | Acmefil |
| Voltage | 240 V |
| Industry | Food & Beverage Processing |
| Efficiency (in %) | 78% |
| Material of Construction | Stainless Steel |
| Power | 10 KW |
| Current | 40 - 2600 A |
₹ 350000 / unit Get Latest Price
| Capacity (Kcal/Hr) | 5 lakh |
| Fuel Type | Oil & Gas Fired |
| Industry | Food & Beverage Processing |
| Firing Mode | Automatic |
| Country of Origin | Made in India |
₹ 300000 / Unit Get Latest Price
| Fuel Type | Coal, Sawdust etc |
| Firing Mode | Automatic |
| Industry | Food & Beverage Processing |
| Voltage | 220 V |
| Efficiency (in %) | 92% |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Finishing | Polished |
Anil Bhat (Director)
Acmefil Engineering Systems Private Limited
Plot No. 535, Phase II
Ahmedabad - 382445, Gujarat, India